Bankra, Bankura, West Bengal
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packing size | 5L |
Brand | NaturoTil |
Best Before | 9 Months for Pckaging |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features
Nutrition Facts Serving Size 14g (15.28ml/1 tablespoon)
Calories | 124 |
Total Fat 14g | 22% |
Saturated Fat 1.8g | 9% |
Poly Unsaturated Fat | 6.2g |
Mono Unsaturated Fat | 5.8g |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Potassium 0mg | 0% |
Total Carbohydrate 0g | 0% |
Dietary Fibre | 0g |
Protein 0g | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Vitamin B12 | 0% |
Vitamin D | 0% |
Vitamin B6 | 0% |
Calcium | 0% |
Iron | 0% |
Magnesium | 0% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.